| eatures Clipper Pro XL 2024 | |
| Frame: | Meybo Clipper Pro XL |
| Fork: | SD Pro 1-1/8" |
| Headset: | FSA Sealed Full Integrated 1-1/8" |
| Handlebar: | SD Crmo Pro 8" |
| Stem: | Stem 1-1/8" 53mm |
| Grips: | 130mm lock on grips |
| Brake Lever: | Tektro Sabre |
| Caliper: | Tektro 95mm J310AL |
| Front Hub: | Sealed 36h |
| Rear Hub: | Sealed Casette 36h 4 Pawls |
| Spokes: | Steel, Black |
| Nipples: | Brass, Black |
| Front Rim: | 20 x 1 .75 Double Wall - Eyelets |
| Rear Rim: | 20 x 1 .75 Double Way - Elelets |
| Tires: | Tioga Powerblock 1.5 |
| Seat: | SD Pivotal Slim |
| Seat Clamp: | Black 31.8 |
| Crankset: | SD Pro 170mm |
| Bracket: | Outboard sealed bearing |
| Pedals: | Alloy Black |
| Front Sprocket: | Black steel |
| Rear Sprocket: | Cog 16T Silver |
| Chainring Bolts: | Black Steel |
| Chain: | KMC 610HX |
| Chaintensioners: | Black 2 hole |

| Sizing Clipper Pro XL 2024 | |
| Top Tube Rider Area: | 535 mm |
| Down Tube: | 534 mm |
| Chainstay: | 365 mm |
| Head Tube Angle: | 74◦ |
| Seat Post Angle: | 71◦ |
| Head Tube Size Full Integrated: | 1-1/8" |
| Seat Post Size: | 27.2 mm |
| Dropout: | 10 mm |
| Bracket: | EURO |
| Disc Brake Only: | N/A |
| Weight: | N/A |