| eatures Clipper Expert XL 2024 | |
| Frame: | Meybo Clipper Expert XL |
| Fork: | SD Expert 1-1/8" |
| Headset: | Sealed Full Integrated 1-1/8" |
| Handlebar: | SD Alloy Expert XL Handlebar |
| Stem: | Stem 1-1/8" 40mm Black |
| Grips: | 130mm lock on grips |
| Brake Lever: | Tektro Mini 316 AG Black |
| Caliper: | Tektro 926 AL Black |
| Front Hub: | Sealed 36h |
| Rear Hub: | Sealed Casette 36h 4 Pawls |
| Spokes: | Steel, Black |
| Nipples: | Brass, Black |
| Front Rim: | 20 x 1 3/8 Double Wall - Eyelets |
| Rear Rim: | 20 x 1 3/8 Double Way - Elelets |
| Tires: | Vee Tire Speedbooster 1 3/8 |
| Seat: | SD Mini Seat Combo 25.4 |
| Seat Clamp: | Black 28.6 |
| Crankset: | SD Expert 5hole 160mm black |
| Bracket: | Outboard sealed bearing |
| Pedals: | Alloy Black |
| Front Sprocket: | Black steel |
| Rear Sprocket: | Cog 16T Silver |
| Chainring Bolts: | Black Steel |
| Chain: | KMC E8 3/32 Silver/Black |
| Chaintensioners: | Black 2 hole |

| Sizing Clipper Expert XL 2024 | |
| Top Tube Rider Area: | 524 mm |
| Down Tube: | 530 mm |
| Chainstay: | 350 mm |
| Head Tube Angle: | 73.5◦ |
| Seat Post Angle: | 71◦ |
| Head Tube Size Full Integrated: | 1-1/8" |
| Seat Post Size: | 25.4 mm |
| Dropout: | 10 mm |
| Bracket: | EURO |
| Disc Brake Only: | N/A |
| Weight: | N/A |